Rebar
Deformed Bars
![]() Product Specification
|
IS high grade reinforcement bars are manufactured in accordance with Indonesia’s stringent SNI 2052:2017 standard. We sourced raw materials from only the best suppliers, all our steel products are guaranteed to exceed the based requirement of the steel technical standard. Our rich history in steelmaking enables us to give customers the peace of mind no matter how big and small the projects.
We offered serval type of rebars cater to the construction’s need, our high yield strength rebar can assure load capacity that could enable a more efficient and simplified reinforcement detailing, translating to material cost savings. IS's products are tested safe and reliable. ![]() |
Designations | Nominal diameter mm |
Nominal Area of cross-section mm |
Unit/Weight kg/m |
Inner diameter mm |
Pitch (P) mm |
Height mm |
Max. Gap mm |
|
SNI 07 - 2052 - 2017 |
S 8 | 8 | 50 | 0.395 | 7.3 | 5.6 | 0.4 - 0.8 | 3.1 |
S 10 | 10 | 79 | 0.617 | 9.0 | 7 | 0.5 - 1.0 | 3.9 | |
S 13 | 13 | 133 | 1.042 | 12.0 | 9.1 | 0.7 - 1.3 | 5.1 | |
S 16 | 16 | 201 | 1.578 | 15.0 | 11.2 | 0.8 - 1.6 | 6.3 | |
S 19 | 19 | 284 | 2.226 | 18.0 | 13.3 | 1.0 - 1.9 | 7.5 | |
S 22 | 22 | 380 | 2.984 | 21.0 | 15.4 | 1.1 - 2.2 | 8.6 | |
S 25 | 25 | 491 | 3.853 | 24.0 | 17.5 | 1.3 - 2.5 | 9.8 | |
S 29 | 29 | 661 | 5.185 | 27.4 | 20.3 | 1.5 - 2.9 | 11.4 | |
S 32 | 32 | 804 | 6.313 | 30.3 | 22.4 | 1.6 - 3.2 | 12.5 | |
S 36 | 36 | 1018 | 7.990 | 34.0 | 25.2 | 1.8 - 3.6 | 14.1 | |
S 40 | 40 | 1257 | 9.865 | 38.0 | 28 | 2.0 - 4.0 | 15.7 | |
S 50 | 50 | 1964 | 15.413 | 48.0 | 35.0 | 2.5 - 5.0 | 19.6 | |
JIS G3112 |
D 10 | 9.53 | 0.7133 | 0.560 | ±7 | 6.7 | 0.4 - 0.8 | 3.7 |
D 13 | 12.7 | 1.267 | 0.995 | ±7 | 8.9 | 0.5 - 1.0 | 5.0 | |
D 16 | 15.9 | 1.986 | 1.56 | ±5 | 11.1 | 0.7 - 1.4 | 6.2 | |
D 19 | 19.1 | 2.865 | 2.25 | ±5 | 13.4 | 1.0 - 2.0 | 7.5 | |
D 22 | 22.2 | 3.871 | 3.04 | ±5 | 15.5 | 1.1 - 2.2 | 8.7 | |
D 25 | 25.4 | 5.067 | 3.98 | ±5 | 17.8 | 1.3 - 2.6 | 10.0 | |
D 29 | 28.6 | 6.424 | 5.04 | ±4 | 20.0 | 1.4 - 2.8 | 11.3 | |
D 32 | 31.8 | 7.942 | 6.23 | ±4 | 22.3 | 1.6 - 3.2 | 12.5 | |
D 35 | 34.9 | 9.566 | 7.51 | ±4 | 24.4 | 1.7 - 3.4 | 27.5 | |
D 38 | 38.1 | 11.40 | 8.95 | ±4 | 26.7 | 1.9 - 3.8 | 30 | |
ASTM A615 A706 |
#3 | 9.52 | 0.71 | 0.560 | ±4 | 6.7 | 0.38 | 3.5 |
#4 | 12.70 | 1.29 | 0.995 | -6+0 | 8.9 | 0.51 | 4.9 | |
#5 | 15.88 | 2.00 | 1.552 | -6+0 | 11.1 | 0.71 | 6.1 | |
#6 | 19.05 | 2.84 | 2.235 | -6+0 | 13.3 | 0.96 | 7.3 | |
#7 | 22.22 | 3.87 | 3.042 | -6+0 | 15.5 | 1.11 | 8.5 | |
#8 | 25.40 | 5.10 | 3.973 | -6+0 | 17.8 | 1.27 | 9.7 | |
#9 | 28.65 | 6.45 | 5.059 | -6+0 | 20.1 | 1.42 | 10.9 | |
#10 | 32.26 | 8.19 | 6.403 | -6+0 | 22.6 | 1.62 | 11.4 | |
#11 | 35.81 | 10.06 | 7.906 | -6+0 | 25.1 | 1.80 | 13.6 | |
BS |
D10 | 10 | 0.785 | 0.616 | -6 | |||
D12 | 12 | 1.131 | 0.888 | -4 | ||||
D16 | 16 | 2.011 | 1.579 | -4 | ||||
D20 | 20 | 3.142 | 2.466 | -4 | ||||
D22 | 22 | 3.801 | 2.984 | -4 | ||||
D25 | 25 | 4.909 | 3.854 | -4 | ||||
D28 | 28 | 6.158 | 4.834 | -4 | ||||
D32 | 32 | 8.042 | 6.313 | -4 | ||||
D38 | 38 | 11.341 | 8.902 | -4 | ||||
D40 | 40 | 12.570 | 9.870 | -4 | ||||
D50 | 50 | 19.640 | 15.400 | -4 |