whatsapp icon
whatsapp icon
close button
制品

钢筋

Deformed Bars
Product Specification

万国钢铁(IS) 高等级钢筋按照印尼严格的SNI2052:2017标准制造。我们坚持向最好的供应商采购原材料,所有钢材产品保证超过炼钢技术标准的基本要求。我们在钢铁领域丰富的历史经验令客户放心使用我们生产的钢筋。
我们提供各种类型钢筋来满足各个项目施工的需求,我们的高屈服强度钢筋可以确保负载能力,可以更有效地简化钢筋细节,从而转化并节省材料成本。万国钢铁(IS) 高等级钢筋成功通过测试、安全可靠。

下载公司简介
Standard Nominal Designation Brand DIMENSION AND MASSES
Nominal Diameter
(mm)
Nominal Cross
Sectional Area
(mm2)
Unit Weight
kg/m
Unit Weight
kg/12m
SNI
2052:2017
PLAIN BAR
P-6 IS 6 28 0.222 2.664
P-8 IS 8 50 0.395 4.740
P-10 IS 10 79 0.617 7.404
P-12 IS 12 113 0.888 10.656
P-14 IS 14 154 1.208 14.496
P-16 IS 16 201 1.578 18.936
P-19 IS 19 284 2.226 26.712
P-22 IS 22 380 2.984 35.808
P-25 IS 25 491 3.853 46.236
P-28 IS 28 616 4.834 58.008
P-32 IS 32 804 6.313 75.756
P-36 IS 36 1018 7.990 95.880
P-40 IS 40 1257 9.865 118.380
P-50 IS 50 1964 15.413 184.956
SNI
2052:2017
DEFORMED BAR
S-6 IS 6 28 0.222 2.664
S-8 IS 8 50 0.395 4.740
S-10 IS 10 79 0.617 7.404
S-13 IS 13 133 1.042 12.504
S-16 IS 16 201 1.578 18.936
S-19 IS 19 284 2.226 26.712
S-22 IS 22 380 2.984 35.808
S-25 IS 25 491 3.853 46.236
S-29 IS 29 661 5.185 62.220
S-32 IS 32 804 6.313 75.756
S-36 IS 36 1018 7.990 95.880
S-40 IS 40 1257 9.865 118.380
S-50 IS 50 1964 15.413 184.956
S-54 IS 54 2290 17.978 215.736
S-57 IS 57 2552 20.031 240.372
JIS
G3112/2010
D-4 IS 4.23 14.05 0.110 1.320
D-5 IS 5.29 21.90 0.173 2.076
D-6 IS 6.35 31.67 0.249 2.988
D-8 IS 7.91 49.51 0.389 4.668
D-10 IS 9.58 71.33 0.560 6.720
D-13 IS 12.70 126.70 0.995 11.940
D-16 IS 15.90 198.60 1.560 18.720
D-19 IS 19.10 286.50 2.250 27.000
D-22 IS 22.20 387.10 3.040 36.480
D-25 IS 25.40 506.70 3.980 47.760
D-29 IS 28.60 642.40 5.040 60.480
D-32 IS 31.80 794.20 6.230 74.760
D-35 IS 34.90 956.60 7.510 90.120
D-38 IS 38.10 1140.00 8.950 107.400
D-41 IS 41.30 1340.00 10.500 126.000
D-51 IS 50.80 2027.00 15.900 190.800
BS 4449/2005 6 IS 6 28.3 0.222 2.664
7 IS 7 38.5 0.302 3.624
8 IS 8 50.3 0.395 4.740
9 IS 9 63.6 0.499 5.988
10 IS 10 78.5 0.617 7.404
12 IS 12 113 0.888 10.656
16 IS 16 201 1.580 18.960
20 IS 20 314 2.470 29.640
25 IS 25 491 3.850 46.200
32 IS 32 804 6.310 75.720
40 IS 40 1257 9.860 118.320
50 IS 50 1963 15.400 184.800
ASTM A615/A615M-
2016
10 IS 9.50 71 0.560 6.720
13 IS 12.7 129 0.994 11.928
16 IS 15.9 199 1.552 18.624
19 IS 19.1 284 2.235 26.820
22 IS 22.2 387 3.042 36.504
25 IS 25.4 510 3.973 47.676
29 IS 28.7 645 5.060 60.720
32 IS 32.3 819 6.404 76.848
36 IS 35.8 1006 7.907 94.884
43 IS 43.0 1452 11.380 136.560
57 IS 57.3 2581 20.240 242.880
64 IS 63.5 3167 24.840 298.800
ASTM A706/A706M-
2013
10 IS 9.50 71 0.560 6.720
13 IS 12.7 129 0.994 11.928
16 IS 15.9 199 1.552 18.624
19 IS 19.1 284 2.235 26.820
22 IS 22.2 387 3.042 36.504
25 IS 25.4 510 3.973 47.676
29 IS 28.7 645 5.060 60.720
32 IS 32.3 819 6.404 76.848
36 IS 35.8 1006 7.907 94.884
43 IS 43.0 1452 11.380 136.560
57 IS 57.3 2581 20.240 242.880

准备好讨论您下一个项目了吗?

我们的销售团队很乐意与您一起讨论您的需求

logo
address icon KEM Tower 18th floor
Jl. Landasan Pacu Barat Blok B10 Kav.2
Kota Baru Bandar Kemayoran
Jakarta 10610, Indonesia
phone icon (+62 21) 6570 3888 / 6570 3988
mail icon sales@iwsteel.com
www.iwsteel.com